Partner Positions Manage your partner covered call positions

Create Partner Position
Partner Mode

You are viewing partner/client trading data. This data is for partner positions. Switch to Production View

Showing 10 partner positions
Symbol Partner Contract Strike Expiry DTE Status Sold @ Bought @ Sold Date Bought Date Return% Actions
VOO kalsam VOO 655C 3/13 $655.00 03/13/26 30d Open $3.20 02/10/26
LBRT Venkat LBRT 29C 2/20 $29.00 02/20/26 9d Open $0.30 01/29/26
RKT Venkat RKT 23C 2/20 $23.00 02/20/26 9d Closed $0.30 $0.08 01/28/26 01/30/26 75.0%
NVDA Venkat NVDA 202C 2/13 $202.50 02/13/26 2d Closed $2.15 $0.92 01/28/26 02/02/26 57.4%
ZIM Venkat ZIM 25C 2/13 $25.00 02/13/26 2d Closed $0.44 $0.07 01/28/26 02/09/26 84.1%
NVDA kalsam NVDA 200C 2/13 $200.00 02/13/26 2d Closed $2.23 $0.46 01/27/26 02/03/26 79.6%
NVDA RakeshG NVDA 200C 2/13 $200.00 02/13/26 2d Closed $2.23 $0.23 01/27/26 02/04/26 89.5%
TSLA Kalsam TSLA 470C 2/4 $470.00 02/04/26 0d Closed $4.85 $0.84 01/26/26 01/30/26 82.7%
NVDA kalsam NVDA 192C 2/6 $192.50 02/06/26 0d Closed $1.90 $0.01 01/20/26 02/06/26 99.5%
GOOG kalsam GOOG 355C 2/6 $355.00 02/06/26 0d Closed $4.20 $0.01 01/16/26 02/06/26 99.8%
Total Partner Positions:
10
Closed Partner Positions:
8
Partner YTD Return:
83.4%
Open Partner Positions:
2