Partner Positions Manage your partner covered call positions

Create Partner Position
Partner Mode

You are viewing partner/client trading data. This data is for partner positions. Switch to Production View

Showing 25 partner positions
Symbol Partner Contract Strike Expiry DTE Status Sold @ Bought @ Sold Date Bought Date Return% Actions
SPY Priyen SPY 678C 4/30 $678.00 04/30/26 19d Open $4.20 04/06/26
AMZN kalsam AMZN 230C 4/10 $230.00 04/10/26 2d Closed $2.39 $1.06 03/11/26 03/13/26 55.4%
NVDA Venkat NVDA 190C 3/20 $190.00 03/20/26 9d Closed $1.93 $0.18 03/09/26 03/18/26 90.4%
LBRT Venkat LBRT 30C 3/20 $30.00 03/20/26 11d Closed $0.45 $1.42 03/09/26 03/20/26 -215.6%
SOFI Venkat SOFI 22C 3/20 $21.50 03/20/26 6d Closed $0.32 $0.06 03/06/26 03/12/26 81.2%
NVDA kalsam NVDA 195C 3/20 $195.00 03/20/26 15d Closed $2.07 $0.01 03/05/26 03/20/26 99.5%
AMZN kalsam AMZN 230C 3/27 $230.00 03/27/26 8d Closed $2.26 $0.29 03/05/26 03/13/26 86.9%
AFRM Venkat AFRM 61C 4/2 $61.00 04/02/26 8d Closed $0.60 $0.29 03/05/26 03/13/26 52.5%
IREN kalsam IREN 50C 3/13 $50.00 03/13/26 10d Closed $2.00 $0.15 02/24/26 03/06/26 92.8%
OKLO kalsam OKLO 75C 3/13 $75.00 03/13/26 8d Closed $3.00 $0.36 02/25/26 03/05/26 88.0%
MSFT kalsam MSFT 410C 3/16 $410.00 03/16/26 14d Closed $4.10 $0.01 03/02/26 03/16/26 99.8%
SPY Priyen SPY 704C 4/2 $704.00 04/02/26 7d Closed $3.49 $1.02 03/02/26 03/09/26 70.9%
VOO kalsam VOO 645C 3/13 $645.00 03/13/26 8d Closed $4.10 $2.05 02/18/26 02/26/26 50.0%
SPY Priyen SPY 708C 3/20 $708.00 03/20/26 8d Closed $3.45 $1.64 02/18/26 02/26/26 52.5%
TSLA Priyen TSLA 475C 3/13 $475.00 03/13/26 6d Closed $5.65 $1.94 02/12/26 02/18/26 65.7%
VOO kalsam VOO 655C 3/13 $655.00 03/13/26 8d Closed $3.20 $1.10 02/10/26 02/18/26 65.6%
LBRT Venkat LBRT 29C 2/20 $29.00 02/20/26 25d Closed $0.30 $0.00 01/29/26 02/23/26 99.7%
RKT Venkat RKT 23C 2/20 $23.00 02/20/26 2d Closed $0.30 $0.08 01/28/26 01/30/26 75.0%
NVDA Venkat NVDA 202C 2/13 $202.50 02/13/26 5d Closed $2.15 $0.92 01/28/26 02/02/26 57.4%
ZIM Venkat ZIM 25C 2/13 $25.00 02/13/26 12d Closed $0.44 $0.07 01/28/26 02/09/26 84.1%
NVDA kalsam NVDA 200C 2/13 $200.00 02/13/26 7d Closed $2.23 $0.46 01/27/26 02/03/26 79.6%
NVDA RakeshG NVDA 200C 2/13 $200.00 02/13/26 8d Closed $2.23 $0.23 01/27/26 02/04/26 89.5%
TSLA Kalsam TSLA 470C 2/4 $470.00 02/04/26 4d Closed $4.85 $0.84 01/26/26 01/30/26 82.7%
NVDA kalsam NVDA 192C 2/6 $192.50 02/06/26 17d Closed $1.90 $0.01 01/20/26 02/06/26 99.5%
GOOG kalsam GOOG 355C 2/6 $355.00 02/06/26 21d Closed $4.20 $0.01 01/16/26 02/06/26 99.8%
Total Partner Positions:
25
Closed Partner Positions:
24
Partner YTD Return:
66.8%
Open Partner Positions:
1