Simulated Positions Manage your simulated covered call positions

Create Sim Position
Simulation Mode

You are viewing simulated/paper trading data. This data is completely isolated from your production trading positions. Switch to Production View

Showing 80 simulated positions
Symbol Contract Strike Expiry DTE Status Sold @ Bought @ Sold Date Bought Date Return% Actions
SOFI SIM SOFI 18C 4/17 $18.00 04/17/26 6d Open $0.18 04/08/26
AFRM SIM AFRM 52C 4/24 $52.00 04/24/26 13d Open $0.54 04/02/26
SPY SIM SPY 676C 4/24 $676.00 04/24/26 13d Open $4.14 04/02/26
RKT SIM RKT 16C 4/17 $16.00 04/17/26 6d Open $0.23 03/31/26
LYFT SIM LYFT 14C 4/17 $14.00 04/17/26 6d Open $0.21 03/31/26
NVDA SIM NVDA 180C 4/17 $180.00 04/17/26 6d Open $1.71 03/31/26
HOOD SIM HOOD 84C 4/17 $84.00 04/17/26 6d Open $1.09 03/23/26
DFTX SIM DFTX 22C 4/17 $22.00 04/17/26 6d Open $0.65 03/23/26
MSFT SIM MSFT 420C 4/10 $420.00 04/10/26 25d Closed $3.20 $0.01 03/16/26 04/10/26 99.7%
VOO SIM VOO 635C 4/10 $635.00 04/10/26 25d Closed $3.00 $0.03 03/16/26 04/10/26 99.0%
AMZN SIM AMZN 220C 4/2 $220.00 04/02/26 17d Closed $1.85 $0.01 03/16/26 04/02/26 99.5%
LYFT SIM LYFT 14C 3/27 $14.50 03/27/26 11d Closed $0.14 $0.01 03/16/26 03/27/26 92.9%
ZIM SIM ZIM 30C 4/10 $30.00 04/10/26 28d Closed $0.92 $2.13 03/13/26 04/10/26 -131.5%
ZIM SIM ZIM 30C 3/27 $30.50 03/27/26 0d Closed $2.51 $1.13 03/10/26 03/10/26 55.0%
TSLA SIM TSLA 445C 4/2 $445.00 04/02/26 23d Closed $4.45 $0.01 03/10/26 04/02/26 99.8%
GOOG SIM GOOG 325C 4/10 $325.00 04/10/26 31d Closed $3.80 $0.03 03/10/26 04/10/26 99.2%
LYFT SIM LYFT 15C 3/27 $15.00 03/27/26 3d Closed $0.21 $0.09 03/09/26 03/12/26 57.1%
META SIM META 668C 3/27 $667.50 03/27/26 18d Closed $6.90 $0.01 03/09/26 03/27/26 99.9%
SOFI SIM SOFI 22C 3/20 $21.50 03/20/26 5d Closed $0.32 $0.08 03/06/26 03/11/26 75.0%
LBRT SIM LBRT 30C 3/20 $30.00 03/20/26 6d Closed $0.25 $0.72 03/05/26 03/11/26 -190.0%
NVDA SIM NVDA 195C 3/18 $195.00 03/18/26 13d Closed $1.64 $0.01 03/05/26 03/18/26 99.4%
AFRM SIM AFRM 61C 4/2 $61.00 04/02/26 8d Closed $0.60 $0.29 03/05/26 03/13/26 52.5%
DFTX SIM DFTX 20C 3/20 $20.00 03/20/26 16d Closed $0.30 $0.05 03/04/26 03/20/26 83.3%
MSFT SIM MSFT 410C 3/16 $410.00 03/16/26 14d Closed $4.10 $0.01 03/02/26 03/16/26 99.8%
VOO SIM VOO 645C 3/27 $645.00 03/27/26 9d Closed $3.10 $1.07 03/02/26 03/11/26 65.3%
SPY SIM SPY 704C 4/2 $704.00 04/02/26 9d Closed $3.49 $1.12 03/02/26 03/11/26 67.8%
SPY SIM SPY 707.0C 2026-03-27 $707.00 03/27/26 2d Closed $4.33 $2.05 02/25/26 02/27/26 52.7%
HOOD SIM HOOD 88C 3/20 $88.00 03/20/26 7d Closed $1.17 $2.88 02/25/26 03/04/26 -146.6%
AMZN SIM AMZN 218C 3/6 $217.50 03/06/26 14d Closed $2.29 $0.23 02/20/26 03/06/26 90.0%
GOOG SIM GOOG 318C 3/6 $317.50 03/06/26 15d Closed $2.77 $0.02 02/19/26 03/06/26 99.3%
ZIM SIM ZIM 30C 2/27 $30.00 02/27/26 9d Closed $0.26 $0.01 02/18/26 02/27/26 96.2%
VOO SIM VOO 645C 3/13 $645.00 03/13/26 9d Closed $4.10 $1.50 02/18/26 02/27/26 63.4%
SPY SIM SPY 699C 3/13 $699.00 03/13/26 8d Closed $3.52 $4.72 02/17/26 02/25/26 -34.1%
META SIM META 680C 2/27 $680.00 02/27/26 14d Closed $5.35 $0.01 02/13/26 02/27/26 99.8%
GOOG SIM GOOG 325C 3/6 $325.00 03/06/26 6d Closed $2.92 $1.23 02/13/26 02/19/26 58.0%
TSLA SIM TSLA 445C 2/27 $445.00 02/27/26 6d Closed $3.50 $0.81 02/13/26 02/19/26 76.7%
MSFT SIM MSFT 430C 3/13 $430.00 03/13/26 7d Closed $3.40 $1.56 02/13/26 02/20/26 54.0%
VOO SIM VOO 655C 3/13 $655.00 03/13/26 15d Closed $3.20 $0.70 02/10/26 02/25/26 78.1%
META SIM META 725C 3/6 $725.00 03/06/26 24d Closed $5.55 $0.01 02/10/26 03/06/26 99.8%
SPY SIM SPY 716C 3/20 $716.00 03/20/26 16d Closed $3.42 $1.06 02/09/26 02/25/26 69.0%
LBRT SIM LBRT 29C 2/20 $29.00 02/20/26 22d Closed $0.30 $0.10 01/29/26 02/20/26 66.7%
MSFT SIM MSFT 455C 2/27 $455.00 02/27/26 29d Closed $4.95 $0.01 01/29/26 02/27/26 99.8%
ZIM SIM ZIM 25C 2/13 $25.00 02/13/26 16d Closed $0.44 $0.03 01/28/26 02/13/26 93.2%
RKT SIM RKT 23C 2/20 $23.00 02/20/26 2d Closed $0.30 $0.07 01/28/26 01/30/26 76.7%
DFTX SIM DFTX 20C 2/20 $20.00 02/20/26 23d Closed $0.35 $0.05 01/28/26 02/20/26 85.7%
TSLA SIM TSLA 472C 1/30 $472.50 01/30/26 7d Closed $5.25 $0.02 01/23/26 01/30/26 99.6%
SHOP SIM SHOP 170C 2/6 $170.00 02/06/26 23d Closed $2.54 $0.01 01/14/26 02/06/26 99.6%
NVDA SIM NVDA 195C 2/6 $195.00 02/06/26 23d Closed $2.03 $0.01 01/14/26 02/06/26 99.5%
GOOG SIM GOOG 360C 2/6 $360.00 02/06/26 23d Closed $4.90 $0.01 01/14/26 02/06/26 99.8%
AMZN SIM AMZN 260C 2/6 $260.00 02/06/26 23d Closed $2.80 $0.01 01/14/26 02/06/26 99.6%
AMZN SIM AMZN 265C 2/6 $265.00 02/06/26 28d Closed $3.80 $0.01 01/09/26 02/06/26 99.7%
META SIM META 710C 2/6 $710.00 02/06/26 30d Closed $11.80 $0.02 01/07/26 02/06/26 99.8%
NVDA SIM NVDA 200C 1/23 $200.00 01/23/26 21d Closed $2.03 $0.01 01/02/26 01/23/26 99.5%
GOOG SIM GOOG 330C 1/30 $330.00 01/30/26 30d Closed $3.70 $8.78 12/31/25 01/30/26 -137.3%
TSLA SIM TSLA 530C 1/23 $530.00 01/23/26 28d Closed $6.90 $0.01 12/26/25 01/23/26 99.9%
SHOP SIM SHOP 188C 1/16 $187.50 01/16/26 25d Closed $2.04 $0.01 12/22/25 01/16/26 99.5%
AMZN SIM AMZN 245C 1/9 $245.00 01/09/26 29d Closed $2.46 $1.75 12/11/25 01/09/26 28.9%
SHOP SIM SHOP 170C 12/19 $170.00 12/19/25 10d Closed $1.76 $1.62 12/09/25 12/19/25 8.0%
TSLA SIM TSLA 475C 12/19 $475.00 12/19/25 10d Closed $4.80 $8.83 12/09/25 12/19/25 -84.0%
NVDA SIM NVDA 200C 1/2 $200.00 01/02/26 24d Closed $2.14 $0.01 12/09/25 01/02/26 99.3%
META SIM META 685C 12/26 $685.00 12/26/25 25d Closed $6.50 $0.01 12/01/25 12/26/25 99.8%
GOOG SIM GOOG 340C 12/19 $340.00 12/19/25 21d Closed $3.25 $0.01 11/28/25 12/19/25 99.7%
SHOP SIM SHOP 175C 12/19 $175.00 12/19/25 21d Closed $2.22 $0.04 11/28/25 12/19/25 98.2%
TSLA SIM TSLA 475C 12/26 $475.00 12/26/25 28d Closed $7.35 $3.53 11/28/25 12/26/25 52.0%
NFLX SIM NFLX 120C 12/19 $120.00 12/19/25 30d Closed $1.21 $0.01 11/19/25 12/19/25 99.2%
AAPL SIM AAPL 285C 12/12 $285.00 12/12/25 28d Closed $2.79 $0.01 11/14/25 12/12/25 99.6%
AMZN SIM AMZN 265C 12/5 $265.00 12/05/25 29d Closed $2.58 $0.01 11/06/25 12/05/25 99.6%
NVDA SIM NVDA 212C 11/21 $212.50 11/21/25 15d Closed $2.92 $0.01 11/06/25 11/21/25 99.5%
GOOG SIM GOOG 300C 11/21 $300.00 11/21/25 15d Closed $2.93 $0.38 11/06/25 11/21/25 87.2%
META SIM META 790C 11/14 $790.00 11/14/25 22d Closed $13.95 $0.01 10/23/25 11/14/25 99.9%
SHOP SIM SHOP 188C 11/7 $187.50 11/07/25 15d Closed $3.30 $0.01 10/23/25 11/07/25 99.7%
TSLA SIM TSLA 470C 11/14 $470.00 11/14/25 22d Closed $6.75 $0.01 10/23/25 11/14/25 99.9%
AMZN SIM AMZN 240C 10/31 $240.00 10/31/25 28d Closed $3.90 $0.01 10/09/25 11/06/25 99.7%
AAPL SIM AAPL 270C 11/7 $270.00 11/07/25 30d Closed $3.05 $0.02 10/08/25 11/07/25 99.3%
MSFT SIM MSFT251017C54000 $540.00 10/17/25 14d Closed $3.00 $0.10 10/08/25 10/22/25 96.7%
SHOP SIM SHOP 178C 10/24 $177.50 10/24/25 16d Closed $3.15 $0.15 10/06/25 10/22/25 95.2%
TSLA SIM TSLA 490C 10/24 $490.00 10/24/25 20d Closed $12.25 $1.65 10/02/25 10/22/25 86.5%
GOOG SIM GOOG 260C 10/24 $260.00 10/24/25 35d Closed $2.90 $1.00 10/02/25 11/06/25 65.5%
NVDA SIM NVDA 205C 10/31 $205.00 10/31/25 35d Closed $2.53 $0.01 10/02/25 11/06/25 99.6%
MSFT SIM MSFT 545C 10/31 $545.00 10/31/25 75d Closed $6.00 $0.16 10/02/25 12/16/25 97.3%
Total Sim Positions:
80
Closed Sim Positions:
72
Sim YTD Return:
69.3%
Open Sim Positions:
8